Joseph Maxwellson

7

jaywellson@gmail.com
Total: $6789778363
1
Joseph Maxwellson
2222 Amanda St,
Weston, AZ, 55665
Leave feedback

# Client Date Total
#1583182202 Joseph Maxwellson 04-02-2020 $330.00
#1583188967 Emmanuel Arthur 04-02-2020 $330.00
#1583643761 Emmanuel Maxwellson 04-02-2020 $217.00
#1583661890 Joseph Maxwellson 04-02-2020 $217.00
#1583812215 Emmanuel Arthur 04-02-2020 $307.00
#1583872770 Janice Boateng 04-02-2020 $367.00
#1587280879 Josepha Maxwellsona 04-19-2020 $459.35
#1587325144 Josepha Maxwellsona 04-19-2020 $249.35
#1587325361 Josepha Maxwellsona 04-19-2020 $369.35
#1589232904 Emmanuel Arthur 05-11-2020 $129.35
#1589233023 Emmanuel Arthur 05-11-2020 $99.35
#1600127449 Emmanuel Arthur 09-14-2020 $99.35
#1604871287 Joseph Maxwellson 11-08-2020 $879.35
#1604909544 Joseph Maxwellson 11-09-2020 $879.35
#1604909966 Joseph Maxwellson 11-09-2020 $1009.35
#1605205422 Joseph Maxwellson 11-12-2020 $399.35
#1605719617 Joseph Maxwellson 11-18-2020 $209.35
#1605737348 Joseph Maxwellson 11-18-2020 $209.35
#1607016007 Joseph Maxwellson 12-03-2020 $539.35
#1607417311 Josepha Maxwellson 12-08-2020 $209.35
#1612328275 Joseph Maxwellson 02-03-2021 $209.35
#1612328749 Joseph Maxwellson 02-03-2021 $119.35
#1613176458 Joseph Maxwellson 02-13-2021 $339.35
#1613177272 Theo Brefo 02-13-2021 $449.35
#1621297921 Joseph Maxwellson 05-18-2021 $609.35
#1621298453 Joseph Maxwellson 05-18-2021 $609.35
#1621298664 Joseph Maxwellson 05-18-2021 $609.35
#1621298729 Joseph Maxwellson 05-18-2021 $609.35
#1621299243 Joseph Maxwellson 05-18-2021 $609.35
#1621299334 Joseph Maxwellson 05-18-2021 $609.35
#1621441460 Jayjay Wellson 05-19-2021 $180.00
#1621679946 Jenna Jam 05-22-2021 $170.00
#1621864766 Amama Dandorf 05-24-2021 $410.00
#1621883391 Mama Dora 05-24-2021 $140.00
#1621884010 Emmanuel Ekow Arthur 05-24-2021 $212.00
#1621925296 Josephina Maxwellson 05-25-2021 $280.00
#1622003120 aaaxxx aaa 05-26-2021 $280.00
#1622056734 Joseph Maxwellson 05-26-2021 $170.00
#1622081477 Anidaso Maxwellson 05-27-2021 $330.00
#1622097786 Anidaso Boateng 05-27-2021 $170.00
#1622098027 aaaxxx aaa 05-27-2021 $140.00
#1622098530 Amandy Local Host 05-27-2021 $120.00
#1622140008 Joseph Maxwellson 05-27-2021 $210.00
#1622446518 Testing Billing Info 05-31-2021 $450.00
#1622447447 Joseph Maxwellson 05-31-2021 $170.00
#1622447959 Afya Boateng 05-31-2021 $690.00
#1622487937 Test withJCB 05-31-2021 $410.00
#1622938266 Joseph Maxwellson 06-06-2021 $210.00
#1623026172 Josephina Maxwellson 06-07-2021 $170.00
#1626144386 First LiveOrder 07-13-2021 $1.00
#1626145847 LiveTest Two 07-13-2021 $1.00
#1626147476 Joseph Maxwellson 07-13-2021 $1.00
# Client Date Total Updated
11397771 Andrew Mike 2013 $525 2020
11339991 John Doe 2012 $250 2020
11333321 Alex Mike 2010 $150 2020
# Client Date Total Updated
11345321 Andrew Mike 2013 $525 2020
11388321 John Doe 2012 $250 2020
11399921 Alex Mike 2010 $150 2020