All Orders
New Orders
| # | Client | Date | Total | |
|---|---|---|---|---|
| #1626145847 | LiveTest Two | 07-13-2021 | $1.00 | |
| #1626144386 | First LiveOrder | 07-13-2021 | $1.00 | |
| #1623375353 | Emmanuel Ekow Arthur | 06-11-2021 | $170.00 | |
| #1623230666 | Joseph Maxwellson | 06-09-2021 | $140.00 | |
| #1623176808 | Pencilia Magic | 06-08-2021 | $158.00 | |
| #1623026172 | Josephina Maxwellson | 06-07-2021 | $170.00 | |
| #1622487937 | Test withJCB | 05-31-2021 | $410.00 | |
| #1622476408 | Emmanuel Arthur | 05-31-2021 | $170.00 | |
| #1622447959 | Afya Boateng | 05-31-2021 | $690.00 | |
| #1622447447 | Joseph Maxwellson | 05-31-2021 | $170.00 | |
| #1622446518 | Testing Billing Info | 05-31-2021 | $450.00 | |
| #1622346286 | aaaxxx aaa | 05-30-2021 | $170.00 | |
| #1622140008 | Joseph Maxwellson | 05-27-2021 | $210.00 | |
| #1622098530 | Amandy Local Host | 05-27-2021 | $120.00 | |
| #1622098027 | aaaxxx aaa | 05-27-2021 | $140.00 | |
| #1622097786 | Anidaso Boateng | 05-27-2021 | $170.00 | |
| #1622056734 | Joseph Maxwellson | 05-26-2021 | $170.00 | |
| #1622003595 | Pencilia Anderson | 05-26-2021 | $460.00 | |
| #1622003120 | aaaxxx aaa | 05-26-2021 | $280.00 | |
| #1621925296 | Josephina Maxwellson | 05-25-2021 | $280.00 | |
| #1621886289 | Banana Muffin | 05-24-2021 | $170.00 | |
| #1621885796 | Banabas Ananasa | 05-24-2021 | $170.00 | |
| #1621884658 | Emmanuel Adebambo | 05-24-2021 | $170.00 | |
| #1621884010 | Emmanuel Ekow Arthur | 05-24-2021 | $212.00 | |
| #1621883391 | Mama Dora | 05-24-2021 | $140.00 | |
| #1621878327 | Jane Doe | 05-24-2021 | $280.00 | |
| #1621877920 | Manuel Ryona | 05-24-2021 | $280.00 | |
| #1621864766 | Amama Dandorf | 05-24-2021 | $410.00 | |
| #1621838818 | Hanny Aggrey | 05-24-2021 | $140.00 | |
| #1621835007 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834627 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834427 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834216 | Nana Maakye | 05-24-2021 | $170.00 | |
| #1621834129 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621834104 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621834047 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621833353 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621824129 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621824112 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823941 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823818 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823782 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823660 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823536 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823488 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823344 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823229 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822737 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822581 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822474 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822396 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822010 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821939 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821819 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821706 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621745260 | Nana Maakye | 05-23-2021 | $170.00 | |
| #1621741080 | Emmanuel Ekow Arthur | 05-23-2021 | $280.00 | |
| #1621713320 | Jane Doe | 05-22-2021 | $280.00 | |
| #1621712979 | Joe Rio | 05-22-2021 | $280.00 | |
| #1621712888 | Manu Arthurrrrr | 05-22-2021 | $520.00 | |
| #1621712573 | Emmanuel Ekow Arthur | 05-22-2021 | $520.00 | |
| #1621701852 | Anderson Cooper | 05-22-2021 | $170.00 | |
| #1621679946 | Jenna Jam | 05-22-2021 | $170.00 | |
| #1621678925 | Emmanuel Ekow Arthur | 05-22-2021 | $520.00 | |
| #1621442553 | Joseph Maxwellson | 05-19-2021 | $120.00 | |
| #1621441492 | Emmanuel Ekow Arthur | 05-19-2021 | $108.00 | |
| #1621441460 | Jayjay Wellson | 05-19-2021 | $180.00 | |
| #1621441019 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396159 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396088 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396038 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395943 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395815 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395764 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395641 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395537 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395357 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395353 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395133 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394876 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394862 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394843 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394764 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394404 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394359 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621393420 | JayJay Maxy | 05-19-2021 | $350.00 | |
| #1621393407 | JayJay Maxy | 05-19-2021 | $350.00 | |
| #1621393183 | Emmanuel Ekow Arthur | 05-19-2021 | $359.35 | |
| #1621392999 | Joseph Micaiah Maxwellson | 05-19-2021 | $230.00 | |
| #1621391644 | Joseph Micaiah Maxwellson | 05-19-2021 | $230.00 | |
| #1621390077 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389252 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389241 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389156 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389143 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621388849 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621388149 | 05-19-2021 | $0.00 | ||
| #1621388109 | 05-19-2021 | $0.00 | ||
| #1621388087 | 05-19-2021 | $0.00 | ||
| #1621386448 | 05-19-2021 | $0.00 | ||
| #1621386382 | 05-19-2021 | $0.00 | ||
| #1621385955 | 05-19-2021 | $0.00 | ||
| #1621385823 | 05-19-2021 | $0.00 | ||
| #1621385781 | 05-19-2021 | $0.00 | ||
| #1621385711 | 05-19-2021 | $0.00 | ||
| #1621384930 | 05-19-2021 | $0.00 | ||
| #1621384880 | 05-19-2021 | $0.00 | ||
| #1621301339 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621301233 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621299334 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621299243 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298729 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298664 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298304 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621297921 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1618208521 | Emmanuel Ekow Arthur | 04-12-2021 | $749.35 | |
| #1613177272 | Theo Brefo | 02-13-2021 | $449.35 | |
| #1612328749 | Joseph Maxwellson | 02-03-2021 | $119.35 | |
| #1607417311 | Josepha Maxwellson | 12-08-2020 | $209.35 | |
| #1607016007 | Joseph Maxwellson | 12-03-2020 | $539.35 | |
| #1605737348 | Joseph Maxwellson | 11-18-2020 | $209.35 | |
| #1605719617 | Joseph Maxwellson | 11-18-2020 | $209.35 | |
| #1605205422 | Joseph Maxwellson | 11-12-2020 | $399.35 | |
| #1604909966 | Joseph Maxwellson | 11-09-2020 | $1009.35 | |
| #1604871287 | Joseph Maxwellson | 11-08-2020 | $879.35 | |
| #1600127449 | Emmanuel Arthur | 09-14-2020 | $99.35 | |
| #1589232904 | Emmanuel Arthur | 05-11-2020 | $129.35 | |
| #1586949235 | Pencil Magic | 04-15-2020 | $219.35 | |
| #1586948382 | Anna Maxwellson | 04-15-2020 | $129.35 | |
| #1585897467 | Emmanuel Maxwellson | 04-03-2020 | $127.00 | |
| #1584297436 | Emmanuel Arthur | 04-02-2020 | $257.00 | |
| #1583661890 | Joseph Maxwellson | 04-02-2020 | $217.00 |
Unpaid
today
| # | Client | Date | Total | |
|---|---|---|---|---|
| #1626145847 | LiveTest Two | 07-13-2021 | $1.00 | |
| #1626144386 | First LiveOrder | 07-13-2021 | $1.00 | |
| #1623375353 | Emmanuel Ekow Arthur | 06-11-2021 | $170.00 | |
| #1623230666 | Joseph Maxwellson | 06-09-2021 | $140.00 | |
| #1623176808 | Pencilia Magic | 06-08-2021 | $158.00 | |
| #1623026172 | Josephina Maxwellson | 06-07-2021 | $170.00 | |
| #1622487937 | Test withJCB | 05-31-2021 | $410.00 | |
| #1622476408 | Emmanuel Arthur | 05-31-2021 | $170.00 | |
| #1622447959 | Afya Boateng | 05-31-2021 | $690.00 | |
| #1622447447 | Joseph Maxwellson | 05-31-2021 | $170.00 | |
| #1622446518 | Testing Billing Info | 05-31-2021 | $450.00 | |
| #1622346286 | aaaxxx aaa | 05-30-2021 | $170.00 | |
| #1622140008 | Joseph Maxwellson | 05-27-2021 | $210.00 | |
| #1622098530 | Amandy Local Host | 05-27-2021 | $120.00 | |
| #1622098027 | aaaxxx aaa | 05-27-2021 | $140.00 | |
| #1622097786 | Anidaso Boateng | 05-27-2021 | $170.00 | |
| #1622056734 | Joseph Maxwellson | 05-26-2021 | $170.00 | |
| #1622003595 | Pencilia Anderson | 05-26-2021 | $460.00 | |
| #1622003120 | aaaxxx aaa | 05-26-2021 | $280.00 | |
| #1621925296 | Josephina Maxwellson | 05-25-2021 | $280.00 | |
| #1621886289 | Banana Muffin | 05-24-2021 | $170.00 | |
| #1621885796 | Banabas Ananasa | 05-24-2021 | $170.00 | |
| #1621884658 | Emmanuel Adebambo | 05-24-2021 | $170.00 | |
| #1621884010 | Emmanuel Ekow Arthur | 05-24-2021 | $212.00 | |
| #1621883391 | Mama Dora | 05-24-2021 | $140.00 | |
| #1621878327 | Jane Doe | 05-24-2021 | $280.00 | |
| #1621877920 | Manuel Ryona | 05-24-2021 | $280.00 | |
| #1621864766 | Amama Dandorf | 05-24-2021 | $410.00 | |
| #1621838818 | Hanny Aggrey | 05-24-2021 | $140.00 | |
| #1621835007 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834627 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834427 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834216 | Nana Maakye | 05-24-2021 | $170.00 | |
| #1621834129 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621834104 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621834047 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621833353 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621824129 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621824112 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823941 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823818 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823782 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823660 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823536 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823488 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823344 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823229 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822737 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822581 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822474 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822396 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822010 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821939 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821819 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821706 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621745260 | Nana Maakye | 05-23-2021 | $170.00 | |
| #1621741080 | Emmanuel Ekow Arthur | 05-23-2021 | $280.00 | |
| #1621713320 | Jane Doe | 05-22-2021 | $280.00 | |
| #1621712979 | Joe Rio | 05-22-2021 | $280.00 | |
| #1621712888 | Manu Arthurrrrr | 05-22-2021 | $520.00 | |
| #1621712573 | Emmanuel Ekow Arthur | 05-22-2021 | $520.00 | |
| #1621701852 | Anderson Cooper | 05-22-2021 | $170.00 | |
| #1621679946 | Jenna Jam | 05-22-2021 | $170.00 | |
| #1621678925 | Emmanuel Ekow Arthur | 05-22-2021 | $520.00 | |
| #1621442553 | Joseph Maxwellson | 05-19-2021 | $120.00 | |
| #1621441492 | Emmanuel Ekow Arthur | 05-19-2021 | $108.00 | |
| #1621441460 | Jayjay Wellson | 05-19-2021 | $180.00 | |
| #1621441019 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396159 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396088 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396038 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395943 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395815 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395764 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395641 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395537 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395357 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395353 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395133 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394876 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394862 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394843 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394764 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394404 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394359 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621393420 | JayJay Maxy | 05-19-2021 | $350.00 | |
| #1621393407 | JayJay Maxy | 05-19-2021 | $350.00 | |
| #1621393183 | Emmanuel Ekow Arthur | 05-19-2021 | $359.35 | |
| #1621392999 | Joseph Micaiah Maxwellson | 05-19-2021 | $230.00 | |
| #1621391644 | Joseph Micaiah Maxwellson | 05-19-2021 | $230.00 | |
| #1621390077 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389252 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389241 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389156 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389143 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621388849 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621388149 | 05-19-2021 | $0.00 | ||
| #1621388109 | 05-19-2021 | $0.00 | ||
| #1621388087 | 05-19-2021 | $0.00 | ||
| #1621386448 | 05-19-2021 | $0.00 | ||
| #1621386382 | 05-19-2021 | $0.00 | ||
| #1621385955 | 05-19-2021 | $0.00 | ||
| #1621385823 | 05-19-2021 | $0.00 | ||
| #1621385781 | 05-19-2021 | $0.00 | ||
| #1621385711 | 05-19-2021 | $0.00 | ||
| #1621384930 | 05-19-2021 | $0.00 | ||
| #1621384880 | 05-19-2021 | $0.00 | ||
| #1621301339 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621301233 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621299334 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621299243 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298729 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298664 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298304 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621297921 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1618208521 | Emmanuel Ekow Arthur | 04-12-2021 | $749.35 | |
| #1613177272 | Theo Brefo | 02-13-2021 | $449.35 | |
| #1612328749 | Joseph Maxwellson | 02-03-2021 | $119.35 | |
| #1607417311 | Josepha Maxwellson | 12-08-2020 | $209.35 | |
| #1607016007 | Joseph Maxwellson | 12-03-2020 | $539.35 | |
| #1605737348 | Joseph Maxwellson | 11-18-2020 | $209.35 | |
| #1605719617 | Joseph Maxwellson | 11-18-2020 | $209.35 | |
| #1605205422 | Joseph Maxwellson | 11-12-2020 | $399.35 | |
| #1604909966 | Joseph Maxwellson | 11-09-2020 | $1009.35 | |
| #1604871287 | Joseph Maxwellson | 11-08-2020 | $879.35 | |
| #1600127449 | Emmanuel Arthur | 09-14-2020 | $99.35 | |
| #1589232904 | Emmanuel Arthur | 05-11-2020 | $129.35 | |
| #1586949235 | Pencil Magic | 04-15-2020 | $219.35 | |
| #1586948382 | Anna Maxwellson | 04-15-2020 | $129.35 | |
| #1585897467 | Emmanuel Maxwellson | 04-03-2020 | $127.00 | |
| #1584297436 | Emmanuel Arthur | 04-02-2020 | $257.00 | |
| #1583661890 | Joseph Maxwellson | 04-02-2020 | $217.00 |
Complete
today
| # | Client | Date | Total | |
|---|---|---|---|---|
| #1626145847 | LiveTest Two | 07-13-2021 | $1.00 | |
| #1626144386 | First LiveOrder | 07-13-2021 | $1.00 | |
| #1623375353 | Emmanuel Ekow Arthur | 06-11-2021 | $170.00 | |
| #1623230666 | Joseph Maxwellson | 06-09-2021 | $140.00 | |
| #1623176808 | Pencilia Magic | 06-08-2021 | $158.00 | |
| #1623026172 | Josephina Maxwellson | 06-07-2021 | $170.00 | |
| #1622487937 | Test withJCB | 05-31-2021 | $410.00 | |
| #1622476408 | Emmanuel Arthur | 05-31-2021 | $170.00 | |
| #1622447959 | Afya Boateng | 05-31-2021 | $690.00 | |
| #1622447447 | Joseph Maxwellson | 05-31-2021 | $170.00 | |
| #1622446518 | Testing Billing Info | 05-31-2021 | $450.00 | |
| #1622346286 | aaaxxx aaa | 05-30-2021 | $170.00 | |
| #1622140008 | Joseph Maxwellson | 05-27-2021 | $210.00 | |
| #1622098530 | Amandy Local Host | 05-27-2021 | $120.00 | |
| #1622098027 | aaaxxx aaa | 05-27-2021 | $140.00 | |
| #1622097786 | Anidaso Boateng | 05-27-2021 | $170.00 | |
| #1622056734 | Joseph Maxwellson | 05-26-2021 | $170.00 | |
| #1622003595 | Pencilia Anderson | 05-26-2021 | $460.00 | |
| #1622003120 | aaaxxx aaa | 05-26-2021 | $280.00 | |
| #1621925296 | Josephina Maxwellson | 05-25-2021 | $280.00 | |
| #1621886289 | Banana Muffin | 05-24-2021 | $170.00 | |
| #1621885796 | Banabas Ananasa | 05-24-2021 | $170.00 | |
| #1621884658 | Emmanuel Adebambo | 05-24-2021 | $170.00 | |
| #1621884010 | Emmanuel Ekow Arthur | 05-24-2021 | $212.00 | |
| #1621883391 | Mama Dora | 05-24-2021 | $140.00 | |
| #1621878327 | Jane Doe | 05-24-2021 | $280.00 | |
| #1621877920 | Manuel Ryona | 05-24-2021 | $280.00 | |
| #1621864766 | Amama Dandorf | 05-24-2021 | $410.00 | |
| #1621838818 | Hanny Aggrey | 05-24-2021 | $140.00 | |
| #1621835007 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834627 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834427 | Mama Jay | 05-24-2021 | $170.00 | |
| #1621834216 | Nana Maakye | 05-24-2021 | $170.00 | |
| #1621834129 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621834104 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621834047 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621833353 | Mandela Nelson | 05-24-2021 | $280.00 | |
| #1621824129 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621824112 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823941 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823818 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823782 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823660 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823536 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823488 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823344 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621823229 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822737 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822581 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822474 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822396 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621822010 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821939 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821819 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621821706 | Emmanuel Ekow Arthur | 05-24-2021 | $280.00 | |
| #1621745260 | Nana Maakye | 05-23-2021 | $170.00 | |
| #1621741080 | Emmanuel Ekow Arthur | 05-23-2021 | $280.00 | |
| #1621713320 | Jane Doe | 05-22-2021 | $280.00 | |
| #1621712979 | Joe Rio | 05-22-2021 | $280.00 | |
| #1621712888 | Manu Arthurrrrr | 05-22-2021 | $520.00 | |
| #1621712573 | Emmanuel Ekow Arthur | 05-22-2021 | $520.00 | |
| #1621701852 | Anderson Cooper | 05-22-2021 | $170.00 | |
| #1621679946 | Jenna Jam | 05-22-2021 | $170.00 | |
| #1621678925 | Emmanuel Ekow Arthur | 05-22-2021 | $520.00 | |
| #1621442553 | Joseph Maxwellson | 05-19-2021 | $120.00 | |
| #1621441492 | Emmanuel Ekow Arthur | 05-19-2021 | $108.00 | |
| #1621441460 | Jayjay Wellson | 05-19-2021 | $180.00 | |
| #1621441019 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396159 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396088 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621396038 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395943 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395815 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395764 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395641 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395537 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395357 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395353 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621395133 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394876 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394862 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394843 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394764 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394404 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621394359 | Joseph Micaiah Maxwellson | 05-19-2021 | $350.00 | |
| #1621393420 | JayJay Maxy | 05-19-2021 | $350.00 | |
| #1621393407 | JayJay Maxy | 05-19-2021 | $350.00 | |
| #1621393183 | Emmanuel Ekow Arthur | 05-19-2021 | $359.35 | |
| #1621392999 | Joseph Micaiah Maxwellson | 05-19-2021 | $230.00 | |
| #1621391644 | Joseph Micaiah Maxwellson | 05-19-2021 | $230.00 | |
| #1621390077 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389252 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389241 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389156 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621389143 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621388849 | Joseph Maxwellson | 05-19-2021 | $23000.00 | |
| #1621388149 | 05-19-2021 | $0.00 | ||
| #1621388109 | 05-19-2021 | $0.00 | ||
| #1621388087 | 05-19-2021 | $0.00 | ||
| #1621386448 | 05-19-2021 | $0.00 | ||
| #1621386382 | 05-19-2021 | $0.00 | ||
| #1621385955 | 05-19-2021 | $0.00 | ||
| #1621385823 | 05-19-2021 | $0.00 | ||
| #1621385781 | 05-19-2021 | $0.00 | ||
| #1621385711 | 05-19-2021 | $0.00 | ||
| #1621384930 | 05-19-2021 | $0.00 | ||
| #1621384880 | 05-19-2021 | $0.00 | ||
| #1621301339 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621301233 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621299334 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621299243 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298729 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298664 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1621298304 | Emmanuel Ekow Arthur | 05-18-2021 | $329.35 | |
| #1621297921 | Joseph Maxwellson | 05-18-2021 | $609.35 | |
| #1618208521 | Emmanuel Ekow Arthur | 04-12-2021 | $749.35 | |
| #1613177272 | Theo Brefo | 02-13-2021 | $449.35 | |
| #1612328749 | Joseph Maxwellson | 02-03-2021 | $119.35 | |
| #1607417311 | Josepha Maxwellson | 12-08-2020 | $209.35 | |
| #1607016007 | Joseph Maxwellson | 12-03-2020 | $539.35 | |
